Home Page
RPL-Lite + 6TiSCH + Orchestra (Optims)
Last 5 runs for this setup (see graphs and stats for all 256 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
08/10/2022 00:03:07 | 99.993 | 0.8948 | 2.48 |
08/02/2022 20:01:10 | 99.9679 | 0.3854 | 2.95 |
07/31/2022 20:01:08 | 99.986 | 0.8891 | 2.51 |
07/29/2022 20:01:06 | 100.0 | 0.8531 | 2.53 |
07/27/2022 20:01:02 | 99.9233 | 0.8688 | 2.45 |
RPL-Lite + 6TiSCH + Orchestra (Optims2)
Last 5 runs for this setup (see graphs and stats for all 17 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
08/10/2022 04:05:08 | 99.993 | 0.909 | 2.62 |
08/03/2022 00:02:54 | 100.0 | 0.9764 | 2.58 |
08/01/2022 00:03:06 | 99.986 | 0.953 | 2.6 |
07/30/2022 00:03:08 | 100.0 | 1.167 | 2.51 |
07/28/2022 00:03:15 | 100.0 | 0.9898 | 2.56 |
RPL-Lite + 6TiSCH + Orchestra (Defaults)
Last 5 runs for this setup (see graphs and stats for all 255 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
08/09/2022 20:01:22 | 99.9442 | 1.2894 | 2.56 |
08/02/2022 00:03:06 | 99.9652 | 1.078 | 2.57 |
07/31/2022 00:03:03 | 99.805 | 1.1529 | 3.23 |
07/29/2022 00:03:05 | 99.9232 | 1.261 | 2.55 |
07/27/2022 00:01:58 | 99.9161 | 1.1171 | 2.59 |
RPL-Lite + CSMA (Defaults)
Last 5 runs for this setup (see graphs and stats for all 255 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
08/01/2022 20:01:07 | 99.9652 | 0.6541 | 100.0 |
07/30/2022 20:01:06 | 99.9792 | 0.6719 | 100.0 |
07/28/2022 20:01:10 | 99.701 | 1.1544 | 100.0 |
07/26/2022 20:00:57 | 99.9721 | 0.6149 | 100.0 |
07/24/2022 20:00:57 | 99.993 | 0.4531 | 100.0 |
Other
Last 1 runs for this setup (see graphs and stats for all 1 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
05/04/2019 07:39:28 | 91.6156 | 0.2905 | 100.0 |